Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 13
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 25 September 2019


21.5 BLINKY Qualifier 4, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:31 PM 25/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Glenn Wilson 0 TFTR 16/ 5m 6.808s 18.693 19.143| 18.983| 18.820 0.27| 0.24| 0.23 Fastest Time of Day 1st
2nd 1 Jason Milbourne 525 BRCCC 16/ 5m17.118s 19.190 19.766| 19.438| 19.271 0.53| 0.37| 0.32 2nd
3rd 9 Tristan Todman 0 15/ 5m12.794s 19.967 20.778| 20.256| 20.115 0.96| 0.62| 0.44 3rd
4th 5 David Singles 441 BRCCC 14/ 5m 0.589s 20.364 21.359| 20.665| 20.469 1.50| 0.95| 0.34 Personal Best 4th
5th 3 Seby Kounelis 497 BRCCC 14/ 5m 8.524s 20.751 21.892| 21.149| 20.997 1.94| 0.49| 0.37 Personal Best 5th
6th 4 Jason Good 515 BRCCC 13/ 5m 1.501s 20.476 23.091| 20.757| 20.556 6.07| 1.63| 0.64 6th
7th 6 Jamie Kounelis 498 BRCCC 12/ 5m10.757s 22.694 25.729| 24.583| 23.450 2.91| 2.03| 1.36 7th
7 Luke Johns 59 BRCCC 0/ 0m 0.000s Did not Finish
8 Tain Corless 464 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 9 Car 5 Car 3 Car 4 Car 6
0 1) 0.512 2) 0.852 3) 1.110 5) 1.553 7) 2.032 4) 1.316 6) 1.999
1 1) 18.791 2) 19.406 5) 23.570 3) 21.067 7) 28.662 4) 22.806 6) 24.035
2 1) 18.779 2) 19.218 4) 20.240 3) 20.911 7) 21.465 6) 26.401 5) 23.843
3 1) 19.244 2) 19.310 4) 19.967 3) 20.649 6) 21.321 5) 20.846 7) 27.255
4 1) 18.693 2) 19.279 3) 20.533 4) 25.613 6) 22.551 5) 20.740 7) 32.918
5 1) 19.649 2) 19.522 3) 20.167 4) 21.544 6) 21.194 5) 20.765 7) 25.489
6 1) 18.915 2) 19.361 3) 22.233 4) 20.364 6) 21.277 5) 20.476 7) 25.787
7 1) 19.129 2) 19.190 3) 20.283 4) 21.084 6) 20.751 5) 21.073 7) 22.694
8 1) 18.974 2) 21.259 3) 20.307 4) 20.621 5) 20.984 6) 43.400 7) 22.714
9 1) 18.923 2) 19.626 3) 20.107 4) 20.737 5) 21.244 6) 20.515 7) 23.968
10 1) 19.459 2) 20.438 3) 21.641 4) 20.364 5) 21.165 6) 20.528 7) 24.602
11 1) 19.213 2) 19.653 3) 21.007 4) 20.528 5) 20.913 6) 20.839 7) 30.002
12 1) 19.190 2) 20.081 3) 20.630 4) 20.469 5) 21.176 6) 21.274 7) 25.451
13 1) 19.322 2) 19.921 3) 20.121 4) 24.144 5) 21.475 6) 20.522
14 1) 19.333 2) 20.132 3) 20.214 4) 20.941 5) 22.314
15 1) 19.459 2) 19.824 3) 20.664
16 1) 19.223 2) 20.046

Bold
=Best Lap (excluding first lap)
*
=force started